Technical parameters
Model | Applied conveyor belts width | Max. capacity pressure | Heating time | Heating temperature range | Machine Total Power, KW | Total Plate, mm | Overall Dimension(LxWxH), mm |
ZLJ-800x830 | ≤800mm | 2.0Mpa 2.0 МПа | ≤40 minutes ≤40 минут | Up to 199℃ До 199 ℃ | 11.2 | 1020x830 | 1280x830x630 |
ZLJ-1000x830 | ≤1000mm | 14.1 | 1220x830mm | 1480x830x630 | |||
ZLJ-1200x830 | ≤1200mm | 16.5 | 1420x830mm | 1680x830x710 | |||
ZLJ-1400x830 | ≤1400mm | 18.6 | 1620x830mm | 1930x830x760 | |||
ZLJ-1600x830 | ≤1600mm | 21.1 | 1820x830mm | 2140x830x800 | |||
ZLJ-1800x830 | ≤1800mm | 23.3 | 2020x830mm | 2300x830x850 | |||
ZLJ-2000x830 | ≤2000mm | 25.6 | 2220x830mm | 2600x830x950 |
Application
The conveyor belt splicing vulcanizing press is widely used in the manufacturing of rubber conveyor belts, transmission belts, leather belts, flat belts, PVC belts, steel cord conveyor belts and other high quality rubber products. The press is designed to connect the two ends of a conveyor belt, forming a continuous ring.
Hot Tags: conveyor belt splicing vulcanizing press, China, manufacturers, suppliers, factory, customized, rubber mixing mill for automotive industry, rubber calender for different rubber grades, laboratory rubber emulsifier, rubber proportional valve for equipment, used tyre recycling affordable solution, rubber kneading part

